This page will be continuously updated during the course!
Andrés Sicard
Ramírez
<asr(at)eafit(dot)edu(dot)co>
Office
hours
CM0436 Research Practice 1
CM0441 Research Practice
2
CM0055 Research Practice 3
Activity | % | Week |
---|---|---|
Proposal report | 10% | 3 |
Proposal presentation | 10% | 4 |
Tutor (first grade) | 25% | 9 |
Progress presentation | 10% | 10 |
Project report | 10% | 16 |
Tutor (second grade) | 25% | 16 |
Project presentation | 10% | 19 |
Activity | Deadline draft version | Deadline/date and place | Deadline final version |
---|---|---|---|
|
|||
|
|
||
Project report | N/A | ||
Project presentation |
|
|
|
Student | Title | Tutor | Affiliation | Proposal report | Proposal presentation | Progress presentation | Final report | Final presentation |
---|---|---|---|---|---|---|---|---|
Manuela Ochoa Muñoz Susana Agudelo Jaramillo (RP-2) |
Principal Component Analysis for Mixed Data: Quantitative and Qualitative | Francisco Iván Zuluaga Díaz | Research Group in Mathematical Modelling, Department of Mathematical Sciences, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Student | Title | Tutor | Affiliation | Proposal report | Proposal presentation | Progress presentation | Final report | Final presentation |
---|---|---|---|---|---|---|---|---|
Mayra Bustamante López | Fair Dictator | Gustavo Javier Canavire Bacarreza | Center for Research on Economics and Finance, Department of Economics, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Juan Mauricio Cuscagua Lopez | A Methodology for Commodity Trading in Colombia | Ulises Cárcamo Cárcamo | Grupo de investigación en Finanzas y Banca, Departamento de Finanzas, Universidad EAFIT | N/A | [ pdf ] | N/A | N/A | [ pdf ] |
Juan Fernando García Pulgarín | Mathematical Modelling of a Deregulated Electricity Market With Different Production Capacities | Carlos Alberto Cadavid Moreno | Research Group in Functional Analysis and Applications, Department of Mathematical Sciences, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | N/A | [ pdf ] |
Mónica Lucía Gómez Lopera | Determinantes de los resultados de la evaluación a los docentes en la Universidad EAFIT |
Francisco Iván Zuluaga Díaz Alberto Jaramillo Jaramillo (co-tutor) |
Research Group in Mathematical Modelling, Department of Mathematical Sciences, EAFIT University Planeación, Universidad EAFIT |
[ pdf ] | [ pdf ] | [ pdf ] | N/A | N/A |
Mateo Graciano Londoño | Fighting Multicollinearity in Double Selection: A Bayesian Approach | Andrés Ramírez Hassan | Grupo de investigación en Estudios en Economía y Empresa, Departamento de Economía, Universidad EAFIT | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Camila Mejía Quintero Miguel Tamayo Jaramillo |
Heuristic and exact solution strategies for the Team Orienteering Problem | Juan Carlos Rivera Agudelo | Research Group in Functional Analysis and Applications, Department of Mathematical Sciences, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Andrea Molina Alonso | New approach to select models for nonlinear time series forecasting | Myladis Rocio Cogollo Flórez | Research Group in Mathematical Modelling, Department of Mathematical Sciences, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Obed Ríos Ruiz | Computational Omplementation of the Calculus of some Integrals Related to the Wavelet-Galerkin Method | Patricia Gómez Palacio | Research Group in Functional Analysis and Applications, Department of Mathematical Sciences, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Student | Title | Tutor | Affiliation | Proposal report | Proposal presentation | Progress presentation | Final report | Final presentation |
---|---|---|---|---|---|---|---|---|
Jose Daniel Gallego Posada Diego Alejandro Montoya Zapata (RP-2) |
Implementation of Deep Learning Algorithms Applied to Image Classification | Olga Lucía Quintero Montoya | Research Group in Mathematical Modelling, Department of Mathematical Sciences, EAFIT University | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Francisco González Piedrahita Sebastián Rincón Montoya |
Study and application of an Asset Sufficiency Test and an Asset-Liability Management model for a life insurance product |
Ledwing Osorio Cárdenas Francisco Iván Zuluaga Díaz (co-tutor) |
Suramericana S. A. Research Group in Mathematical Modelling, Department of Mathematical Sciences, EAFIT University |
[ pdf ] | [ pdf ] | N/A | [ pdf ] | [ pdf ] |
Sebastián Mesa Duque | Optimization applied to work assignment in flower crops |
Juan Felipe Torres Juan Carlos Rivera Agudelo (co-tutor) |
Flores El Trigal Research Group in Functional Analysis and Applications, Department of Mathematical Sciences, EAFIT University |
N/A | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Carolina González Restrepo | Development of an Intervened Forecasting Model for Credit Life-cycle Based on a Previous Evaluation | Milton Alfonso Martinez Negrete |
Department of Mathematical Sciences, EAFIT University Bancolombia |
[ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |
Mateo Velásquez Giraldo | Modeling Colombian yields with a macro-factor affine term structure model | Diego Alexander Restrepo Tobón | Grupo de Investigación en Finanzas y Banca (GIFyB), Departamento de Finanzas, Universidad EAFIT | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] | [ pdf ] |